Standard Australian cabinet sizes in millimetres, for kitchens, wardrobes, vanities and laundries.
Standard Australian cabinets follow a consistent set of sizes in millimetres. A kitchen benchtop sits about 900mm high, on a 720mm base cabinet body over a 100–150mm kickboard. Base cabinets are 560–600mm deep; overhead cabinets are 720–905mm tall at 300–350mm deep. A wardrobe door zone is about 1850mm. These are standard, typical sizes — always adjustable to suit the job.
Every figure on this page is a standard or typical size used across Australian joinery. They are a starting point, not a rule — any cabinet can be sized up or down to suit the room, the ceiling height and the people using it.
Every measurement below is in millimetres (mm), read floor-up where it matters. These match the drawing standard the Carcasso planner builds to.
Measured floor-up: kickboard, base cabinet, benchtop, then the gap and the overhead cabinets above.
| Element | Standard size |
|---|---|
| Kickboard height | 125–145mm |
| Base cabinet body | 735mm |
| Benchtop thickness | 20mm (top surface ~900mm from floor) |
| Gap above benchtop to overheads | 565–585mm |
| Overhead (wall) cabinet height | 905mm |
| Total clear height (kick to top of overhead) | ~2370mm |
| Bulkhead above overheads to ceiling | 260–320mm |
| Base cabinet depth | 560–600mm |
| Overhead (wall) cabinet depth | 300–350mm |
| Overhead cabinet bottom, from floor | ~1485mm |
Built-in robe zones, hanging rail heights and the standard rules for doors, drawers and shelves.
| Element | Standard size |
|---|---|
| Kickboard height | 100–130mm |
| Door zone (opening height) | ~1850mm |
| Top bulkhead | 20–300mm |
| Single long-hang rail height | 1700–1850mm |
| Double-hang rail heights | ~1000mm and ~1900mm |
| Door split rule | opening >600mm = 2 doors; ≤600mm = 1 door |
| Drawer front heights | 140 / 200 / 280mm |
| Adjustable shelves | 32mm pin rows |
Standard sizes for walk-in wardrobe footprints, bathroom vanities and laundry cabinetry.
| Room | Element | Standard size |
|---|---|---|
| Walk-in wardrobe | Minimum usable footprint | ~1500 × 1500mm (600mm cabinet depth + 700–900mm walkway) |
| Walk-in wardrobe | Comfortable width | 2000mm+ |
| Vanity | Cabinet width | 600–1500mm |
| Vanity | Wall-hung cabinet height | ~450–500mm |
| Vanity | Basin benchtop height, from floor | ~850–900mm |
| Laundry | Benchtop height | ~900mm |
| Laundry | Front-loader appliance space (width) | 600–700mm |
| Laundry | Trough cabinet width | ~600mm |
Type your wall in millimetres and the planner draws real cabinets at standard sizes — change any measurement and it redraws live.
Design in these sizes — free in 3D